Login
CHINESE HOG PRESS
 
Season Scorecard
Standings
Position
Season
5
Segment 3
2
Majors
4
1 Sony Open in Hawaii 1st Griffin, B $223,678 Henley $0 MacIntyre $819,000 Taylor, N $163,042 $-60,636 $1,205,720
2 The American Express 3rd Burns $115,836 Kim, SW $644,000 Poston $78,200 $838,036
3 Farmers Insurance Open 5th Day, J $83,520 Schauffele $0 Young, Cam $185,280 Rose $1,728,000 $1,728,000 $1,996,800
4 Waste Management Phoenix Open 4th Matsuyama $2,092,800 Theegala $245,440 Young, Cam $0 Hisatsune $242,400 $174,240 $2,580,640
5 AT&T Pebble Beach Pro-Am 6th Kim, SW $114,000 Rose $156,750 Thorbjornsen $0 Fowler $235,000 $170,500 $505,750
6 The Genesis Invitational 4th Cantlay $0 Matsuyama $273,000 Scheffler $830,000 Scott $1,000,000 $815,500 $2,103,000
7 Cognizant Classic 1st Gerard $0 Hojgaard, N $0 Lowry $1,452,800 Smotherman $726,400 Echavarria $1,728,000 $1,651,200 $3,907,200
8 Arnold Palmer Invitational 4th Fitzpatrick, M $156,000 Lowry $0 McIlroy $0 Berger $2,200,000 $2,200,000 $2,356,000
9 THE PLAYERS Championship T-1st Aberg $1,850,000 Lee, MW $0 Morikawa $0 Schauffele $1,725,000 Young, Cam $4,500,000 $5,968,500 $8,075,000
10 Valspar Championship 6th Bridgeman $323,050 Hovland $0 Theegala $0 Im $382,958 $382,958 $706,008
11 Texas Children's Houston Open 4th Knapp $645,976 Koepka, B $0 Thorbjornsen $341,550 Woodland $1,782,000 $1,782,000 $2,769,526
12 Valero Texas Open 3rd Hisatsune $592,900 MacIntyre $1,483,066 Spieth $0 Olesen $24,676 $-18,052 $2,100,642
13 The Masters 2nd DeChambeau $0 Fitzpatrick, M $0 Scheffler $4,860,000 McIlroy $4,500,000 Rose $1,080,000 $4,950,000 $10,440,000
14 RBC Heritage 5th Burns $0 Cantlay $1,110,000 Hovland $110,600 Fitzpatrick, M $3,600,000 $3,086,612 $4,820,600
15 Zurich Classic of New Orleans 4th Fitzpatrick, A $2,745,500 Novak $224,990 Yellamaraju $38,950 $3,009,440
16 Cadillac Championship 6th Bhatia $334,286 Gotterup $144,364 Morikawa $0 Spieth $260,600 $177,600 $739,250
17 Truist Championship 2nd Aberg $1,200,000 Kim, SW $0 McIlroy $484,200 Fleetwood $730,000 $649,500 $2,414,200
18 PGA Championship 5th DeChambeau $0 Scheffler $729,526 Young, Cam $251,046 Lee, MW $229,129 $229,129 $1,209,701
19 The CJ Cup Byron Nelson 1st Hisatsune $0 Im $520,150 Kim, SW $2,245,400 Clark, W $1,854,000 $1,652,808 $4,619,550
20 Charles Schwab Challenge 4th Aberg $282,150 Coody, Pier $184,800 Im $0 Spaun $322,988 $322,988 $789,938
21 The Memorial Tournament 4th Matsuyama $140,000 Schauffele $280,000 Straka $0 Gerard $2,200,000 $2,036,000 $2,620,000
22 RBC Canadian Open 3rd Clark, W $436,100 Fleetwood $436,100 Reitan $0 Li $21,854 $-21,854 $894,054
23 U.S. Open T-2nd Fleetwood $811,724 McIlroy $0 Scheffler $1,841,764 Clark, W $4,500,000 $4,242,488 $7,153,488
24 Travelers Championship 5th Burns $880,000 Poston $0 Rai $229,250 Hovland $3,600,000 $3,524,000 $4,709,250
25 John Deere Classic 2nd Gotterup $3,168,000 Kim, Tom $52,412 McCarthy $0 Glover $466,400 $466,400 $3,686,812
26 Genesis Scottish Open 1st Fitzpatrick, M $863,776 Hatton $0 MacIntyre $863,776 McIlroy $270,675 $23,175 $1,998,227
27 The Open Championship 3rd Fitzpatrick, M $0 Lee, MW $0 MacIntyre $205,634 Young, Cam $1,842,000 Burns $1,181,000 $2,936,950 $3,228,634
28 3M Open Kim, Tom Suber Kitayama Kim, M
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship