Login
CHINESE HOG PRESS
 
Season Scorecard
Standings
Position
Season
4
Segment 3
4
Majors
5
1 Sony Open in Hawaii 3rd Kim, SW $441,350 Matsuyama $326,084 Morikawa $0 McNealy $72,475 $72,475 $839,909
2 The American Express 2nd Hall $162,840 Henley $0 Kim, SW $644,000 Clark, W $169,740 $-331,660 $976,580
3 Farmers Insurance Open 1st Aberg $0 Cantlay $0 Kim, SW $1,452,800 Rose $1,728,000 $1,728,000 $3,180,800
4 Waste Management Phoenix Open 3rd Kim, SW $879,360 Matsuyama $2,092,800 Young, Cam $0 Hisatsune $242,400 $174,240 $3,214,560
5 AT&T Pebble Beach Pro-Am 3rd Kim, SW $0 Rose $156,750 Scheffler $1,755,000 Fowler $235,000 $121,000 $2,146,750
6 The Genesis Invitational 2nd Fitzpatrick, M $356,500 Matsuyama $0 McIlroy $3,600,000 Schauffele $603,200 $330,200 $4,559,700
7 Cognizant Classic 3rd Gerard $155,200 Hojgaard, N $0 Hojgaard, R $504,000 Echavarria $1,728,000 $1,080,000 $2,387,200
8 Arnold Palmer Invitational 2nd Fitzpatrick, M $156,000 Kitayama $0 Morikawa $1,680,000 Berger $2,200,000 $1,678,000 $4,036,000
9 THE PLAYERS Championship 6th Kim, SW $122,166 Morikawa $0 Scheffler $542,500 Thomas, J $731,250 $731,250 $1,395,916
10 Valspar Championship T-4th Koepka, B $216,580 Schauffele $765,916 Thomas, J $0 Im $382,958 $280,674 $1,365,454
11 Texas Children's Houston Open 5th Burns $193,050 Gotterup $645,976 Koepka, B $0 Woodland $1,782,000 $1,782,000 $2,621,026
12 Valero Texas Open 5th Henley $0 Spieth $0 Straka $0 Aberg $378,525 $335,797 $378,525
13 The Masters 4th Rahm $0 Schauffele $0 Young, Cam $2,160,000 McIlroy $4,500,000 Lowry $146,250 $3,183,750 $6,806,250
14 RBC Heritage 6th Schauffele $798,500 Spieth $0 Young, Cam $285,500 Aberg $823,333 $638,445 $1,907,333
15 Zurich Classic of New Orleans 6th Fitzpatrick, A $2,745,500 Rai $51,110 Yellamaraju $38,950 $2,835,560
16 Cadillac Championship 1st Matsuyama $0 Scheffler $4,320,000 Young, Cam $7,200,000 Kim, SW $826,667 $734,667 $12,346,667
17 Truist Championship T-3rd McIlroy $484,200 Schauffele $0 Young, Cam $1,000,000 Fleetwood $730,000 $645,000 $2,214,200
18 PGA Championship 2nd Aberg $1,687,734 Fitzpatrick, M $0 Rahm $3,608,000 Matsuyama $125,523 $-604,003 $5,421,257
19 The CJ Cup Byron Nelson 6th Brennan $0 Hisatsune $201,192 Spieth $201,192 Im $260,075 $260,075 $662,459
20 Charles Schwab Challenge 5th Bhatia $138,600 Fowler $0 Thomas, J $387,750 Gerard $249,975 $249,975 $776,325
21 The Memorial Tournament 3rd Aberg $180,000 Scheffler $803,600 Thomas, J $0 Gerard $2,200,000 $1,661,334 $3,183,600
22 RBC Canadian Open 6th Clark, W $436,100 Fitzpatrick, A $193,714 Hojgaard, N $0 Koepka, B $0 $0 $629,814
23 U.S. Open 6th Fitzpatrick, M $460,440 McIlroy $257,512 Rahm $0 Clark, W $4,500,000 $4,500,000 $5,217,952
24 Travelers Championship T-1st Fleetwood $0 Henley $0 Scheffler $4,320,000 Hovland $3,600,000 Cantlay $310,000 $2,410,000 $8,230,000
25 John Deere Classic 4th Grillo $132,378 Kim, Tom $52,412 Koivun $0 Glover $466,400 $466,400 $651,190
26 Genesis Scottish Open 5th Fleetwood $306,900 Rahm $0 Reed $306,900 McIlroy $270,675 $170,719 $884,475
27 The Open Championship 4th Fitzpatrick, M $0 Hovland $0 McIlroy $139,500 Young, Cam $1,842,000 Burns $1,181,000 $3,023,000 $3,162,500
28 3M Open Homa Koivun Knapp Kim, M
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship